
Brunei Exchange Rates as of Friday, 18 April 2008
| Currency | Selling T.T/O.D | Buying T.T | Buying O.D |
| B$ TO 1 UNIT OF FOREIGN CURRENCY | |||
| US Dollar | 1.3622 | 1.3412 | 1.3312 |
| Sterling Pound | 2.7200 | 2.6643 | 2.6493 |
| Euro | 2.1799 | 2.1229 | 2.1079 |
| Australian Dollar | 1.2906 | 1.2459 | 1.2309 |
| Canadian Dolar | 1.3601 | 1.3206 | 1.3086 |
| New Zealand Dollar | 1.0926 | 1.0424 | 1.0274 |
| B$ TO 100 UNIT OF FOREIGN CURRENCY | |||
| Swiss Franc | 135.25 | 133.47 | 132.97 |
| Hong Kong Dollar | 17.80 | 16.84 | 16.44 |
| Indonesian Rupiah | 0.0167 | 0.0127 | 0.0117 |
| Indian Rupees | 3.80 | 2.89 | 2.49 |
| Japanese Yen | 1.3359 | 1.3043 | 1.2993 |
| Philippine Peso | 3.63 | 2.82 | 2.57 |
| Saudi Arabian Riyal | 37.05 | 35.52 | 35.27 |
| Thai Baht | 4.53 | 4.10 | 4.05 |
Find Shopping Centre/Mall -
Find Restaurants -
Discussion Board
About BruSearch.Com - BruSearch Mail - Contact Us
Latest Exchange Rates
Privacy Policy - Terms of Use
Another Site Brought to You By Xceog – The Power of Web.
All rights reserved © 2006 – 2009 BruSearch.Com
About BruSearch.Com - BruSearch Mail - Contact Us
Latest Exchange Rates
Privacy Policy - Terms of Use
Another Site Brought to You By Xceog – The Power of Web.
All rights reserved © 2006 – 2009 BruSearch.Com
Call Us: +673-8613028 |






